Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Fajr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:13 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Tue 1 | 5:50 AM 6:45 AM | 12:11 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:31 PM 8:15 PM | 7:00 AM |
| Wed 2 | 5:51 AM 6:45 AM | 12:11 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:32 PM 8:15 PM | 7:01 AM |
| Thu 3 | 5:52 AM 6:45 AM | 12:12 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:32 PM 8:15 PM | 7:02 AM |
| Fri 4 | 5:52 AM 6:45 AM | 12:12 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:32 PM 8:15 PM | 7:03 AM |
| Sat 5 | 5:53 AM 6:45 AM | 12:13 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:32 PM 8:15 PM | 7:04 AM |
| Sun 6 | 5:54 AM 6:45 AM | 12:13 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:32 PM 8:15 PM | 7:04 AM |
| Mon 7 | 5:54 AM 6:45 AM | 12:13 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 7:05 AM |
| Tue 8 | 5:55 AM 6:45 AM | 12:14 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 7:06 AM |
| Wed 9 | 5:56 AM 6:45 AM | 12:14 PM 2:00 PM | 3:04 PM 5:00 PM | 5:22 PM 5:32 PM | 6:33 PM 8:15 PM | 7:06 AM |
| Thu 10 | 5:56 AM 6:45 AM | 12:15 PM 2:00 PM | 3:04 PM 5:00 PM | 5:22 PM 5:32 PM | 6:33 PM 8:15 PM | 7:07 AM |
| Fri 11 | 5:57 AM 6:45 AM | 12:15 PM 2:00 PM | 3:04 PM 5:00 PM | 5:22 PM 5:32 PM | 6:33 PM 8:15 PM | 7:08 AM |
| Sat 12 | 5:58 AM 6:45 AM | 12:16 PM 2:00 PM | 3:04 PM 5:00 PM | 5:23 PM 5:33 PM | 6:34 PM 8:15 PM | 7:09 AM |
| Sun 13 | 5:58 AM 6:45 AM | 12:16 PM 2:00 PM | 3:05 PM 5:00 PM | 5:23 PM 5:33 PM | 6:34 PM 8:15 PM | 7:09 AM |
| Mon 14 | 5:59 AM 6:45 AM | 12:17 PM 2:00 PM | 3:05 PM 5:00 PM | 5:23 PM 5:33 PM | 6:34 PM 8:15 PM | 7:10 AM |
| Tue 15 | 5:59 AM 6:45 AM | 12:17 PM 2:00 PM | 3:05 PM 5:00 PM | 5:24 PM 5:34 PM | 6:35 PM 8:15 PM | 7:10 AM |
| Wed 16 | 6:00 AM 6:45 AM | 12:18 PM 2:00 PM | 3:06 PM 5:00 PM | 5:24 PM 5:34 PM | 6:35 PM 8:15 PM | 7:11 AM |
| Thu 17 | 6:01 AM 6:45 AM | 12:18 PM 2:00 PM | 3:06 PM 5:00 PM | 5:24 PM 5:34 PM | 6:35 PM 8:15 PM | 7:12 AM |
| Fri 18 | 6:01 AM 6:45 AM | 12:19 PM 2:00 PM | 3:06 PM 5:00 PM | 5:25 PM 5:35 PM | 6:36 PM 8:15 PM | 7:12 AM |
| Sat 19 | 6:02 AM 6:45 AM | 12:19 PM 2:00 PM | 3:07 PM 5:00 PM | 5:25 PM 5:35 PM | 6:36 PM 8:15 PM | 7:13 AM |
| Sun 20 | 6:02 AM 6:45 AM | 12:20 PM 2:00 PM | 3:07 PM 5:00 PM | 5:26 PM 5:36 PM | 6:37 PM 8:15 PM | 7:13 AM |
| Mon 21 | 6:03 AM 6:45 AM | 12:20 PM 2:00 PM | 3:08 PM 5:00 PM | 5:26 PM 5:36 PM | 6:37 PM 8:15 PM | 7:14 AM |
| Tue 22 | 6:03 AM 6:45 AM | 12:21 PM 2:00 PM | 3:08 PM 5:00 PM | 5:27 PM 5:37 PM | 6:38 PM 8:15 PM | 7:14 AM |
| Wed 23 | 6:04 AM 6:45 AM | 12:21 PM 2:00 PM | 3:09 PM 5:00 PM | 5:27 PM 5:37 PM | 6:38 PM 8:15 PM | 7:15 AM |
| Thu 24 | 6:04 AM 6:45 AM | 12:22 PM 2:00 PM | 3:09 PM 5:00 PM | 5:28 PM 5:38 PM | 6:39 PM 8:15 PM | 7:15 AM |
| Fri 25 | 6:05 AM 6:45 AM | 12:22 PM 2:00 PM | 3:10 PM 5:00 PM | 5:28 PM 5:38 PM | 6:39 PM 8:15 PM | 7:16 AM |
| Sat 26 | 6:05 AM 6:45 AM | 12:23 PM 2:00 PM | 3:10 PM 5:00 PM | 5:29 PM 5:39 PM | 6:40 PM 8:15 PM | 7:16 AM |
| Sun 27 | 6:05 AM 6:45 AM | 12:23 PM 2:00 PM | 3:11 PM 5:00 PM | 5:30 PM 5:40 PM | 6:41 PM 8:15 PM | 7:16 AM |
| Mon 28 | 6:06 AM 6:45 AM | 12:23 PM 2:00 PM | 3:11 PM 5:00 PM | 5:30 PM 5:40 PM | 6:41 PM 8:15 PM | 7:17 AM |
| Tue 29 | 6:06 AM 6:45 AM | 12:24 PM 2:00 PM | 3:12 PM 5:00 PM | 5:31 PM 5:41 PM | 6:42 PM 8:15 PM | 7:17 AM |
| Wed 30 | 6:07 AM 6:45 AM | 12:24 PM 2:00 PM | 3:13 PM 5:00 PM | 5:32 PM 5:42 PM | 6:42 PM 8:15 PM | 7:17 AM |
| Thu 31 | 6:07 AM 6:45 AM | 12:25 PM 2:00 PM | 3:13 PM 5:00 PM | 5:32 PM 5:42 PM | 6:43 PM 8:15 PM | 7:18 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.