Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Fajr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:13 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Sun 1 | 5:29 AM 6:45 AM | 12:05 PM 2:00 PM | 3:12 PM 5:00 PM | 5:34 PM 5:44 PM | 6:42 PM 8:15 PM | 6:36 AM |
| Mon 2 | 5:30 AM 6:45 AM | 12:05 PM 2:00 PM | 3:12 PM 5:00 PM | 5:34 PM 5:44 PM | 6:41 PM 8:15 PM | 6:37 AM |
| Tue 3 | 5:30 AM 6:45 AM | 12:05 PM 2:00 PM | 3:11 PM 5:00 PM | 5:33 PM 5:43 PM | 6:40 PM 8:15 PM | 6:38 AM |
| Wed 4 | 5:31 AM 6:45 AM | 12:05 PM 2:00 PM | 3:11 PM 5:00 PM | 5:32 PM 5:42 PM | 6:40 PM 8:15 PM | 6:38 AM |
| Thu 5 | 5:32 AM 6:45 AM | 12:05 PM 2:00 PM | 3:10 PM 5:00 PM | 5:31 PM 5:41 PM | 6:39 PM 8:15 PM | 6:39 AM |
| Fri 6 | 5:32 AM 6:45 AM | 12:05 PM 2:00 PM | 3:10 PM 5:00 PM | 5:31 PM 5:41 PM | 6:38 PM 8:15 PM | 6:40 AM |
| Sat 7 | 5:33 AM 6:45 AM | 12:06 PM 2:00 PM | 3:09 PM 5:00 PM | 5:30 PM 5:40 PM | 6:38 PM 8:15 PM | 6:41 AM |
| Sun 8 | 5:34 AM 6:45 AM | 12:06 PM 2:00 PM | 3:09 PM 5:00 PM | 5:29 PM 5:39 PM | 6:37 PM 8:15 PM | 6:41 AM |
| Mon 9 | 5:34 AM 6:45 AM | 12:06 PM 2:00 PM | 3:08 PM 5:00 PM | 5:29 PM 5:39 PM | 6:37 PM 8:15 PM | 6:42 AM |
| Tue 10 | 5:35 AM 6:45 AM | 12:06 PM 2:00 PM | 3:08 PM 5:00 PM | 5:28 PM 5:38 PM | 6:36 PM 8:15 PM | 6:43 AM |
| Wed 11 | 5:36 AM 6:45 AM | 12:06 PM 2:00 PM | 3:07 PM 5:00 PM | 5:27 PM 5:37 PM | 6:36 PM 8:15 PM | 6:44 AM |
| Thu 12 | 5:36 AM 6:45 AM | 12:06 PM 2:00 PM | 3:07 PM 5:00 PM | 5:27 PM 5:37 PM | 6:35 PM 8:15 PM | 6:45 AM |
| Fri 13 | 5:37 AM 6:45 AM | 12:06 PM 2:00 PM | 3:06 PM 5:00 PM | 5:26 PM 5:36 PM | 6:35 PM 8:15 PM | 6:46 AM |
| Sat 14 | 5:38 AM 6:45 AM | 12:06 PM 2:00 PM | 3:06 PM 5:00 PM | 5:26 PM 5:36 PM | 6:34 PM 8:15 PM | 6:46 AM |
| Sun 15 | 5:39 AM 6:45 AM | 12:06 PM 2:00 PM | 3:06 PM 5:00 PM | 5:25 PM 5:35 PM | 6:34 PM 8:15 PM | 6:47 AM |
| Mon 16 | 5:39 AM 6:45 AM | 12:07 PM 2:00 PM | 3:05 PM 5:00 PM | 5:25 PM 5:35 PM | 6:34 PM 8:15 PM | 6:48 AM |
| Tue 17 | 5:40 AM 6:45 AM | 12:07 PM 2:00 PM | 3:05 PM 5:00 PM | 5:24 PM 5:34 PM | 6:33 PM 8:15 PM | 6:49 AM |
| Wed 18 | 5:41 AM 6:45 AM | 12:07 PM 2:00 PM | 3:05 PM 5:00 PM | 5:24 PM 5:34 PM | 6:33 PM 8:15 PM | 6:50 AM |
| Thu 19 | 5:42 AM 6:45 AM | 12:07 PM 2:00 PM | 3:04 PM 5:00 PM | 5:24 PM 5:34 PM | 6:33 PM 8:15 PM | 6:51 AM |
| Fri 20 | 5:42 AM 6:45 AM | 12:07 PM 2:00 PM | 3:04 PM 5:00 PM | 5:23 PM 5:33 PM | 6:32 PM 8:15 PM | 6:51 AM |
| Sat 21 | 5:43 AM 6:45 AM | 12:08 PM 2:00 PM | 3:04 PM 5:00 PM | 5:23 PM 5:33 PM | 6:32 PM 8:15 PM | 6:52 AM |
| Sun 22 | 5:44 AM 6:45 AM | 12:08 PM 2:00 PM | 3:04 PM 5:00 PM | 5:23 PM 5:33 PM | 6:32 PM 8:15 PM | 6:53 AM |
| Mon 23 | 5:44 AM 6:45 AM | 12:08 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 6:54 AM |
| Tue 24 | 5:45 AM 6:45 AM | 12:09 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 6:55 AM |
| Wed 25 | 5:46 AM 6:45 AM | 12:09 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 6:56 AM |
| Thu 26 | 5:47 AM 6:45 AM | 12:09 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:32 PM 8:15 PM | 6:56 AM |
| Fri 27 | 5:47 AM 6:45 AM | 12:10 PM 2:00 PM | 3:03 PM 5:00 PM | 5:22 PM 5:32 PM | 6:31 PM 8:15 PM | 6:57 AM |
| Sat 28 | 5:48 AM 6:45 AM | 12:10 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:31 PM 8:15 PM | 6:58 AM |
| Sun 29 | 5:49 AM 6:45 AM | 12:10 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:31 PM 8:15 PM | 6:59 AM |
| Mon 30 | 5:50 AM 6:45 AM | 12:11 PM 2:00 PM | 3:03 PM 5:00 PM | 5:21 PM 5:31 PM | 6:31 PM 8:15 PM | 7:00 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.