Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Dhuhr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:13 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Thu 1 | 6:07 AM 6:45 AM | 12:26 PM 2:00 PM | 3:14 PM 5:00 PM | 5:33 PM 5:43 PM | 6:44 PM 8:15 PM | 7:18 AM |
| Fri 2 | 6:08 AM 6:45 AM | 12:26 PM 2:00 PM | 3:15 PM 5:00 PM | 5:34 PM 5:44 PM | 6:45 PM 8:15 PM | 7:18 AM |
| Sat 3 | 6:08 AM 6:45 AM | 12:26 PM 2:00 PM | 3:16 PM 5:00 PM | 5:35 PM 5:45 PM | 6:45 PM 8:15 PM | 7:19 AM |
| Sun 4 | 6:08 AM 6:45 AM | 12:27 PM 2:00 PM | 3:16 PM 5:00 PM | 5:35 PM 5:45 PM | 6:46 PM 8:15 PM | 7:19 AM |
| Mon 5 | 6:08 AM 6:45 AM | 12:27 PM 2:00 PM | 3:17 PM 5:00 PM | 5:36 PM 5:46 PM | 6:47 PM 8:15 PM | 7:19 AM |
| Tue 6 | 6:08 AM 6:45 AM | 12:28 PM 2:00 PM | 3:18 PM 5:00 PM | 5:37 PM 5:47 PM | 6:47 PM 8:15 PM | 7:19 AM |
| Wed 7 | 6:09 AM 6:45 AM | 12:28 PM 2:00 PM | 3:18 PM 5:00 PM | 5:38 PM 5:48 PM | 6:48 PM 8:15 PM | 7:19 AM |
| Thu 8 | 6:09 AM 6:45 AM | 12:29 PM 2:00 PM | 3:19 PM 5:00 PM | 5:38 PM 5:48 PM | 6:49 PM 8:15 PM | 7:19 AM |
| Fri 9 | 6:09 AM 6:45 AM | 12:29 PM 2:00 PM | 3:20 PM 5:00 PM | 5:39 PM 5:49 PM | 6:49 PM 8:15 PM | 7:19 AM |
| Sat 10 | 6:09 AM 6:45 AM | 12:29 PM 2:00 PM | 3:21 PM 5:00 PM | 5:40 PM 5:50 PM | 6:50 PM 8:15 PM | 7:19 AM |
| Sun 11 | 6:09 AM 6:45 AM | 12:30 PM 2:00 PM | 3:21 PM 5:00 PM | 5:41 PM 5:51 PM | 6:51 PM 8:15 PM | 7:19 AM |
| Mon 12 | 6:09 AM 6:45 AM | 12:30 PM 2:00 PM | 3:22 PM 5:00 PM | 5:42 PM 5:52 PM | 6:52 PM 8:15 PM | 7:19 AM |
| Tue 13 | 6:09 AM 6:45 AM | 12:31 PM 2:00 PM | 3:23 PM 5:00 PM | 5:43 PM 5:53 PM | 6:52 PM 8:15 PM | 7:19 AM |
| Wed 14 | 6:09 AM 6:45 AM | 12:31 PM 2:00 PM | 3:24 PM 5:00 PM | 5:43 PM 5:53 PM | 6:53 PM 8:15 PM | 7:19 AM |
| Thu 15 | 6:09 AM 6:45 AM | 12:31 PM 2:00 PM | 3:24 PM 5:00 PM | 5:44 PM 5:54 PM | 6:54 PM 8:15 PM | 7:19 AM |
| Fri 16 | 6:09 AM 6:45 AM | 12:32 PM 2:00 PM | 3:25 PM 5:00 PM | 5:45 PM 5:55 PM | 6:55 PM 8:15 PM | 7:19 AM |
| Sat 17 | 6:09 AM 6:45 AM | 12:32 PM 2:00 PM | 3:26 PM 5:00 PM | 5:46 PM 5:56 PM | 6:55 PM 8:15 PM | 7:18 AM |
| Sun 18 | 6:09 AM 6:45 AM | 12:32 PM 2:00 PM | 3:27 PM 5:00 PM | 5:47 PM 5:57 PM | 6:56 PM 8:15 PM | 7:18 AM |
| Mon 19 | 6:09 AM 6:45 AM | 12:33 PM 2:00 PM | 3:27 PM 5:00 PM | 5:48 PM 5:58 PM | 6:57 PM 8:15 PM | 7:18 AM |
| Tue 20 | 6:08 AM 6:45 AM | 12:33 PM 2:00 PM | 3:28 PM 5:00 PM | 5:49 PM 5:59 PM | 6:58 PM 8:15 PM | 7:18 AM |
| Wed 21 | 6:08 AM 6:45 AM | 12:33 PM 2:00 PM | 3:29 PM 5:00 PM | 5:49 PM 5:59 PM | 6:58 PM 8:15 PM | 7:17 AM |
| Thu 22 | 6:08 AM 6:45 AM | 12:33 PM 2:00 PM | 3:30 PM 5:00 PM | 5:50 PM 6:00 PM | 6:59 PM 8:15 PM | 7:17 AM |
| Fri 23 | 6:08 AM 6:45 AM | 12:34 PM 2:00 PM | 3:30 PM 5:00 PM | 5:51 PM 6:01 PM | 7:00 PM 8:15 PM | 7:17 AM |
| Sat 24 | 6:07 AM 6:45 AM | 12:34 PM 2:00 PM | 3:31 PM 5:00 PM | 5:52 PM 6:02 PM | 7:01 PM 8:15 PM | 7:16 AM |
| Sun 25 | 6:07 AM 6:45 AM | 12:34 PM 2:00 PM | 3:32 PM 5:00 PM | 5:53 PM 6:03 PM | 7:02 PM 8:15 PM | 7:16 AM |
| Mon 26 | 6:07 AM 6:45 AM | 12:34 PM 2:00 PM | 3:33 PM 5:00 PM | 5:54 PM 6:04 PM | 7:02 PM 8:15 PM | 7:15 AM |
| Tue 27 | 6:06 AM 6:45 AM | 12:35 PM 2:00 PM | 3:33 PM 5:00 PM | 5:55 PM 6:05 PM | 7:03 PM 8:15 PM | 7:15 AM |
| Wed 28 | 6:06 AM 6:45 AM | 12:35 PM 2:00 PM | 3:34 PM 5:00 PM | 5:56 PM 6:06 PM | 7:04 PM 8:15 PM | 7:14 AM |
| Thu 29 | 6:06 AM 6:45 AM | 12:35 PM 2:00 PM | 3:35 PM 5:00 PM | 5:56 PM 6:06 PM | 7:05 PM 8:15 PM | 7:14 AM |
| Fri 30 | 6:05 AM 6:45 AM | 12:35 PM 2:00 PM | 3:36 PM 5:00 PM | 5:57 PM 6:07 PM | 7:05 PM 8:15 PM | 7:13 AM |
| Sat 31 | 6:05 AM 6:45 AM | 12:35 PM 2:00 PM | 3:36 PM 5:00 PM | 5:58 PM 6:08 PM | 7:06 PM 8:15 PM | 7:13 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.