Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Dhuhr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:12 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Sat 1 | 5:28 AM 6:45 AM | 1:19 PM 2:00 PM | 4:56 PM 5:00 PM | 7:59 PM 8:09 PM | 9:11 PM 8:15 PM | 6:39 AM |
| Sun 2 | 5:27 AM 6:45 AM | 1:19 PM 2:00 PM | 4:56 PM 5:00 PM | 8:00 PM 8:10 PM | 9:11 PM 8:15 PM | 6:38 AM |
| Mon 3 | 5:26 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:01 PM 8:11 PM | 9:12 PM 8:15 PM | 6:37 AM |
| Tue 4 | 5:25 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:01 PM 8:11 PM | 9:13 PM 8:15 PM | 6:36 AM |
| Wed 5 | 5:24 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:02 PM 8:12 PM | 9:14 PM 8:15 PM | 6:35 AM |
| Thu 6 | 5:23 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:03 PM 8:13 PM | 9:15 PM 8:15 PM | 6:35 AM |
| Fri 7 | 5:22 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:03 PM 8:13 PM | 9:16 PM 8:15 PM | 6:34 AM |
| Sat 8 | 5:21 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:04 PM 8:14 PM | 9:17 PM 8:15 PM | 6:33 AM |
| Sun 9 | 5:20 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:05 PM 8:15 PM | 9:17 PM 8:15 PM | 6:32 AM |
| Mon 10 | 5:19 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:05 PM 8:15 PM | 9:18 PM 8:15 PM | 6:32 AM |
| Tue 11 | 5:18 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:06 PM 8:16 PM | 9:19 PM 8:15 PM | 6:31 AM |
| Wed 12 | 5:17 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:07 PM 8:17 PM | 9:20 PM 8:15 PM | 6:30 AM |
| Thu 13 | 5:16 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:07 PM 8:17 PM | 9:21 PM 8:15 PM | 6:29 AM |
| Fri 14 | 5:15 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:08 PM 8:18 PM | 9:22 PM 8:15 PM | 6:29 AM |
| Sat 15 | 5:14 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:08 PM 8:18 PM | 9:23 PM 8:15 PM | 6:28 AM |
| Sun 16 | 5:13 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:09 PM 8:19 PM | 9:23 PM 8:15 PM | 6:28 AM |
| Mon 17 | 5:13 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:10 PM 8:20 PM | 9:24 PM 8:15 PM | 6:27 AM |
| Tue 18 | 5:12 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:10 PM 8:20 PM | 9:25 PM 8:15 PM | 6:26 AM |
| Wed 19 | 5:11 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:11 PM 8:21 PM | 9:26 PM 8:15 PM | 6:26 AM |
| Thu 20 | 5:10 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:12 PM 8:22 PM | 9:27 PM 8:15 PM | 6:25 AM |
| Fri 21 | 5:10 AM 6:45 AM | 1:18 PM 2:00 PM | 4:55 PM 5:00 PM | 8:12 PM 8:22 PM | 9:28 PM 8:15 PM | 6:25 AM |
| Sat 22 | 5:09 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:13 PM 8:23 PM | 9:28 PM 8:15 PM | 6:24 AM |
| Sun 23 | 5:08 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:14 PM 8:24 PM | 9:29 PM 8:15 PM | 6:24 AM |
| Mon 24 | 5:08 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:14 PM 8:24 PM | 9:30 PM 8:15 PM | 6:24 AM |
| Tue 25 | 5:07 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:15 PM 8:25 PM | 9:31 PM 8:15 PM | 6:23 AM |
| Wed 26 | 5:07 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:15 PM 8:25 PM | 9:31 PM 8:15 PM | 6:23 AM |
| Thu 27 | 5:06 AM 6:45 AM | 1:19 PM 2:00 PM | 4:55 PM 5:00 PM | 8:16 PM 8:26 PM | 9:32 PM 8:15 PM | 6:22 AM |
| Fri 28 | 5:06 AM 6:45 AM | 1:19 PM 2:00 PM | 4:56 PM 5:00 PM | 8:16 PM 8:26 PM | 9:33 PM 8:15 PM | 6:22 AM |
| Sat 29 | 5:05 AM 6:45 AM | 1:19 PM 2:00 PM | 4:56 PM 5:00 PM | 8:17 PM 8:27 PM | 9:34 PM 8:15 PM | 6:22 AM |
| Sun 30 | 5:05 AM 6:45 AM | 1:19 PM 2:00 PM | 4:56 PM 5:00 PM | 8:18 PM 8:28 PM | 9:34 PM 8:15 PM | 6:21 AM |
| Mon 31 | 5:04 AM 6:45 AM | 1:20 PM 2:00 PM | 4:56 PM 5:00 PM | 8:18 PM 8:28 PM | 9:35 PM 8:15 PM | 6:21 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.