Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Dhuhr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:12 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Mon 1 | 5:42 AM 6:45 AM | 12:34 PM 2:00 PM | 3:52 PM 5:00 PM | 6:21 PM 6:31 PM | 7:26 PM 8:15 PM | 6:48 AM |
| Tue 2 | 5:41 AM 6:45 AM | 12:34 PM 2:00 PM | 3:52 PM 5:00 PM | 6:21 PM 6:31 PM | 7:27 PM 8:15 PM | 6:47 AM |
| Wed 3 | 5:40 AM 6:45 AM | 12:34 PM 2:00 PM | 3:53 PM 5:00 PM | 6:22 PM 6:32 PM | 7:28 PM 8:15 PM | 6:46 AM |
| Thu 4 | 5:39 AM 6:45 AM | 12:34 PM 2:00 PM | 3:53 PM 5:00 PM | 6:23 PM 6:33 PM | 7:28 PM 8:15 PM | 6:45 AM |
| Fri 5 | 5:38 AM 6:45 AM | 12:33 PM 2:00 PM | 3:53 PM 5:00 PM | 6:24 PM 6:34 PM | 7:29 PM 8:15 PM | 6:44 AM |
| Sat 6 | 5:37 AM 6:45 AM | 12:33 PM 2:00 PM | 3:53 PM 5:00 PM | 6:24 PM 6:34 PM | 7:30 PM 8:15 PM | 6:42 AM |
| Sun 7 | 5:36 AM 6:45 AM | 12:33 PM 2:00 PM | 3:54 PM 5:00 PM | 6:25 PM 6:35 PM | 7:30 PM 8:15 PM | 6:41 AM |
| Mon 8 | 5:35 AM 6:45 AM | 12:33 PM 2:00 PM | 3:54 PM 5:00 PM | 6:26 PM 6:36 PM | 7:31 PM 8:15 PM | 6:40 AM |
| Tue 9 | 5:33 AM 6:45 AM | 12:32 PM 2:00 PM | 3:54 PM 5:00 PM | 6:26 PM 6:36 PM | 7:32 PM 8:15 PM | 6:39 AM |
| Wed 10 | 5:32 AM 6:45 AM | 12:32 PM 2:00 PM | 3:55 PM 5:00 PM | 6:27 PM 6:37 PM | 7:32 PM 8:15 PM | 6:38 AM |
| Thu 11 | 5:31 AM 6:45 AM | 12:32 PM 2:00 PM | 3:55 PM 5:00 PM | 6:27 PM 6:37 PM | 7:33 PM 8:15 PM | 6:37 AM |
| Fri 12 | 5:30 AM 6:45 AM | 12:32 PM 2:00 PM | 3:55 PM 5:00 PM | 6:28 PM 6:38 PM | 7:34 PM 8:15 PM | 6:35 AM |
| Sat 13 | 5:29 AM 6:45 AM | 12:31 PM 2:00 PM | 3:55 PM 5:00 PM | 6:29 PM 6:39 PM | 7:34 PM 8:15 PM | 6:34 AM |
| Sun 14 | 6:27 AM 6:45 AM | 1:31 PM 2:00 PM | 4:55 PM 5:00 PM | 7:29 PM 7:39 PM | 8:35 PM 8:15 PM | 7:33 AM |
| Mon 15 | 6:26 AM 6:45 AM | 1:31 PM 2:00 PM | 4:56 PM 5:00 PM | 7:30 PM 7:40 PM | 8:36 PM 8:15 PM | 7:32 AM |
| Tue 16 | 6:25 AM 6:45 AM | 1:30 PM 2:00 PM | 4:56 PM 5:00 PM | 7:31 PM 7:41 PM | 8:36 PM 8:15 PM | 7:31 AM |
| Wed 17 | 6:24 AM 6:45 AM | 1:30 PM 2:00 PM | 4:56 PM 5:00 PM | 7:31 PM 7:41 PM | 8:37 PM 8:15 PM | 7:29 AM |
| Thu 18 | 6:23 AM 6:45 AM | 1:30 PM 2:00 PM | 4:56 PM 5:00 PM | 7:32 PM 7:42 PM | 8:38 PM 8:15 PM | 7:28 AM |
| Fri 19 | 6:21 AM 6:45 AM | 1:30 PM 2:00 PM | 4:56 PM 5:00 PM | 7:33 PM 7:43 PM | 8:38 PM 8:15 PM | 7:27 AM |
| Sat 20 | 6:20 AM 6:45 AM | 1:29 PM 2:00 PM | 4:56 PM 5:00 PM | 7:33 PM 7:43 PM | 8:39 PM 8:15 PM | 7:26 AM |
| Sun 21 | 6:19 AM 6:45 AM | 1:29 PM 2:00 PM | 4:56 PM 5:00 PM | 7:34 PM 7:44 PM | 8:40 PM 8:15 PM | 7:25 AM |
| Mon 22 | 6:18 AM 6:45 AM | 1:29 PM 2:00 PM | 4:57 PM 5:00 PM | 7:34 PM 7:44 PM | 8:40 PM 8:15 PM | 7:23 AM |
| Tue 23 | 6:16 AM 6:45 AM | 1:28 PM 2:00 PM | 4:57 PM 5:00 PM | 7:35 PM 7:45 PM | 8:41 PM 8:15 PM | 7:22 AM |
| Wed 24 | 6:15 AM 6:45 AM | 1:28 PM 2:00 PM | 4:57 PM 5:00 PM | 7:36 PM 7:46 PM | 8:42 PM 8:15 PM | 7:21 AM |
| Thu 25 | 6:14 AM 6:45 AM | 1:28 PM 2:00 PM | 4:57 PM 5:00 PM | 7:36 PM 7:46 PM | 8:42 PM 8:15 PM | 7:20 AM |
| Fri 26 | 6:12 AM 6:45 AM | 1:27 PM 2:00 PM | 4:57 PM 5:00 PM | 7:37 PM 7:47 PM | 8:43 PM 8:15 PM | 7:19 AM |
| Sat 27 | 6:11 AM 6:45 AM | 1:27 PM 2:00 PM | 4:57 PM 5:00 PM | 7:38 PM 7:48 PM | 8:44 PM 8:15 PM | 7:17 AM |
| Sun 28 | 6:10 AM 6:45 AM | 1:27 PM 2:00 PM | 4:57 PM 5:00 PM | 7:38 PM 7:48 PM | 8:44 PM 8:15 PM | 7:16 AM |
| Mon 29 | 6:09 AM 6:45 AM | 1:27 PM 2:00 PM | 4:57 PM 5:00 PM | 7:39 PM 7:49 PM | 8:45 PM 8:15 PM | 7:15 AM |
| Tue 30 | 6:07 AM 6:45 AM | 1:26 PM 2:00 PM | 4:57 PM 5:00 PM | 7:39 PM 7:49 PM | 8:46 PM 8:15 PM | 7:14 AM |
| Wed 31 | 6:06 AM 6:45 AM | 1:26 PM 2:00 PM | 4:57 PM 5:00 PM | 7:40 PM 7:50 PM | 8:47 PM 8:15 PM | 7:12 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.