Prayer
Prayer times
Daily adhan and iqamah at Masjid Abu-Huraira, The Woodlands. Adhan times are calculated for our location; iqamah times are set by the masjid.
Saturday, October 31, 2026
20 Jumada I 1448 AH
Next prayer
Fajr
| Prayer | Adhan | Iqamah |
|---|---|---|
| Fajr | 6:28 AM | 6:45 AM |
| Dhuhr | 1:05 PM | 2:00 PM |
| Asr | 4:13 PM | 5:00 PM |
| Maghrib | 6:35 PM | 6:45 PM |
| Isha | 7:42 PM | 8:15 PM |
| Sunrise | 7:35 AM |
Jumu‘ah · Friday
- Jumu‘ahKhutbah 2:00 PM
Iqamah times set by the masjid · Main prayer hall. Adhan times are calculated for The Woodlands.
Monthly timetable| Date | Fajr adhan and iqamah | Dhuhr adhan and iqamah | Asr adhan and iqamah | Maghrib adhan and iqamah | Isha adhan and iqamah | Sunrise |
|---|---|---|---|---|---|---|
| Sat 1 | 5:28 AM 6:45 AM | 1:28 PM 2:00 PM | 5:06 PM 5:00 PM | 8:15 PM 8:25 PM | 9:28 PM 8:15 PM | 6:41 AM |
| Sun 2 | 5:28 AM 6:45 AM | 1:28 PM 2:00 PM | 5:06 PM 5:00 PM | 8:15 PM 8:25 PM | 9:27 PM 8:15 PM | 6:41 AM |
| Mon 3 | 5:29 AM 6:45 AM | 1:28 PM 2:00 PM | 5:06 PM 5:00 PM | 8:14 PM 8:24 PM | 9:26 PM 8:15 PM | 6:42 AM |
| Tue 4 | 5:30 AM 6:45 AM | 1:28 PM 2:00 PM | 5:06 PM 5:00 PM | 8:13 PM 8:23 PM | 9:25 PM 8:15 PM | 6:43 AM |
| Wed 5 | 5:31 AM 6:45 AM | 1:28 PM 2:00 PM | 5:06 PM 5:00 PM | 8:12 PM 8:22 PM | 9:24 PM 8:15 PM | 6:43 AM |
| Thu 6 | 5:32 AM 6:45 AM | 1:28 PM 2:00 PM | 5:05 PM 5:00 PM | 8:11 PM 8:21 PM | 9:23 PM 8:15 PM | 6:44 AM |
| Fri 7 | 5:32 AM 6:45 AM | 1:28 PM 2:00 PM | 5:05 PM 5:00 PM | 8:10 PM 8:20 PM | 9:22 PM 8:15 PM | 6:44 AM |
| Sat 8 | 5:33 AM 6:45 AM | 1:27 PM 2:00 PM | 5:05 PM 5:00 PM | 8:10 PM 8:20 PM | 9:21 PM 8:15 PM | 6:45 AM |
| Sun 9 | 5:34 AM 6:45 AM | 1:27 PM 2:00 PM | 5:05 PM 5:00 PM | 8:09 PM 8:19 PM | 9:20 PM 8:15 PM | 6:46 AM |
| Mon 10 | 5:35 AM 6:45 AM | 1:27 PM 2:00 PM | 5:05 PM 5:00 PM | 8:08 PM 8:18 PM | 9:19 PM 8:15 PM | 6:46 AM |
| Tue 11 | 5:36 AM 6:45 AM | 1:27 PM 2:00 PM | 5:05 PM 5:00 PM | 8:07 PM 8:17 PM | 9:18 PM 8:15 PM | 6:47 AM |
| Wed 12 | 5:36 AM 6:45 AM | 1:27 PM 2:00 PM | 5:04 PM 5:00 PM | 8:06 PM 8:16 PM | 9:17 PM 8:15 PM | 6:47 AM |
| Thu 13 | 5:37 AM 6:45 AM | 1:27 PM 2:00 PM | 5:04 PM 5:00 PM | 8:05 PM 8:15 PM | 9:16 PM 8:15 PM | 6:48 AM |
| Fri 14 | 5:38 AM 6:45 AM | 1:26 PM 2:00 PM | 5:04 PM 5:00 PM | 8:04 PM 8:14 PM | 9:15 PM 8:15 PM | 6:49 AM |
| Sat 15 | 5:39 AM 6:45 AM | 1:26 PM 2:00 PM | 5:04 PM 5:00 PM | 8:03 PM 8:13 PM | 9:13 PM 8:15 PM | 6:49 AM |
| Sun 16 | 5:39 AM 6:45 AM | 1:26 PM 2:00 PM | 5:03 PM 5:00 PM | 8:02 PM 8:12 PM | 9:12 PM 8:15 PM | 6:50 AM |
| Mon 17 | 5:40 AM 6:45 AM | 1:26 PM 2:00 PM | 5:03 PM 5:00 PM | 8:01 PM 8:11 PM | 9:11 PM 8:15 PM | 6:50 AM |
| Tue 18 | 5:41 AM 6:45 AM | 1:26 PM 2:00 PM | 5:03 PM 5:00 PM | 8:00 PM 8:10 PM | 9:10 PM 8:15 PM | 6:51 AM |
| Wed 19 | 5:42 AM 6:45 AM | 1:25 PM 2:00 PM | 5:02 PM 5:00 PM | 7:59 PM 8:09 PM | 9:09 PM 8:15 PM | 6:51 AM |
| Thu 20 | 5:42 AM 6:45 AM | 1:25 PM 2:00 PM | 5:02 PM 5:00 PM | 7:58 PM 8:08 PM | 9:07 PM 8:15 PM | 6:52 AM |
| Fri 21 | 5:43 AM 6:45 AM | 1:25 PM 2:00 PM | 5:02 PM 5:00 PM | 7:57 PM 8:07 PM | 9:06 PM 8:15 PM | 6:53 AM |
| Sat 22 | 5:44 AM 6:45 AM | 1:25 PM 2:00 PM | 5:01 PM 5:00 PM | 7:56 PM 8:06 PM | 9:05 PM 8:15 PM | 6:53 AM |
| Sun 23 | 5:45 AM 6:45 AM | 1:24 PM 2:00 PM | 5:01 PM 5:00 PM | 7:55 PM 8:05 PM | 9:04 PM 8:15 PM | 6:54 AM |
| Mon 24 | 5:45 AM 6:45 AM | 1:24 PM 2:00 PM | 5:00 PM 5:00 PM | 7:53 PM 8:03 PM | 9:02 PM 8:15 PM | 6:54 AM |
| Tue 25 | 5:46 AM 6:45 AM | 1:24 PM 2:00 PM | 5:00 PM 5:00 PM | 7:52 PM 8:02 PM | 9:01 PM 8:15 PM | 6:55 AM |
| Wed 26 | 5:47 AM 6:45 AM | 1:24 PM 2:00 PM | 5:00 PM 5:00 PM | 7:51 PM 8:01 PM | 9:00 PM 8:15 PM | 6:55 AM |
| Thu 27 | 5:48 AM 6:45 AM | 1:23 PM 2:00 PM | 4:59 PM 5:00 PM | 7:50 PM 8:00 PM | 8:58 PM 8:15 PM | 6:56 AM |
| Fri 28 | 5:48 AM 6:45 AM | 1:23 PM 2:00 PM | 4:59 PM 5:00 PM | 7:49 PM 7:59 PM | 8:57 PM 8:15 PM | 6:57 AM |
| Sat 29 | 5:49 AM 6:45 AM | 1:23 PM 2:00 PM | 4:58 PM 5:00 PM | 7:48 PM 7:58 PM | 8:56 PM 8:15 PM | 6:57 AM |
| Sun 30 | 5:50 AM 6:45 AM | 1:22 PM 2:00 PM | 4:58 PM 5:00 PM | 7:47 PM 7:57 PM | 8:55 PM 8:15 PM | 6:58 AM |
| Mon 31 | 5:50 AM 6:45 AM | 1:22 PM 2:00 PM | 4:57 PM 5:00 PM | 7:45 PM 7:55 PM | 8:53 PM 8:15 PM | 6:58 AM |
Top line: adhan. Bold: iqamah (congregation). Fridays: Jumu‘ah replaces Dhuhr — see Jumu‘ah times. Calculation: ISNA, standard Asr.